Cannabis in Jamaica
| Title | Author | Source | Year | |
|---|---|---|---|---|
|
|
The Militarization of Social Science | Ansley Hamid | Unpublished Manuscript | 2012 |
|
|
COIN=MONEY 2 | Ansley Hamid | Talk given at “Counterinsurgency (COIN)-History, Theory, Practice,” a conference at New York University, The Gallatin School of Individualized Study | 2011 |
|
|
The Ganja Complex: Rastafari and Marijuana | Ansley Hamid | New York: Lexington Books | 2002 |
|
|
The Ganja Complex | Ansley Hamid | The Ganja Complex: Rastafari and Marijuana. Lexington Books. New York. | 2002 |
|
|
Crack Heads and Roots Daughters: The Therapeutic Use of Cannabis in Jamaica | Melanie Dreher | Women and Cannabis: Medicine, Science, and Sociology (Journal of Cannabis Therapeutics) | 2002 |
|
|
The Heroin Epidemic in New York City: Current Status and Prognoses | Ansley Hamid | Journal of Psychoactive Drugs. Vol 29(4). Oct-Dec. 1997 | 1997 |
|
|
How Drug Legalization Could Improve Conditions in the Inner City | Ansley Hamid | Yearbook of Ethnomedicine. 1996. | 1996 |
|
|
Gender, Power, and alternative living arrangements in the inner-city crack culture |
Ansley Hamid; Lisa Maher, Eloise Dunlap, Bruce Johnson |
Journal of Reasearch in Crime and Delinquency. Vol. 33, No. 2. May 1996. 181-205 | 1996 |
|
|
Women and Drugs: case studies from Jamaica | Melanie Dreher | Drugs: Education, Prevention, and Policy, Vol. 2 1995. | 1995 |
|
|
Prenatal Marijuana Exposure and Neonatal Outcomes in Jamaica: An Ethnographic Study |
Melanie Dreher ; et al. |
Pediatrics, Vol. 93, No. 2, February 1994. | 1994 |
|
|
Drug Consumption and Distribution in Jamaica: An Ethnographic Study |
Melanie Dreher; et al. |
Department of State, United States Embassy, Kingston, Jamaica. International Narcotics Matters. August, 1994. | 1994 |
|
|
Drug Consumption and Distribution in Jamaica: A National Ethnographic Study | Melanie Dreher | CEWG December 1994 | 1994 |
